Rating scale
Option | Description | Mandatory |
---|---|---|
Title | The title of the question. | Yes |
Description | Allows you to add explanations that will appear below the question. | No |
Scale values | Represents the minimum and maximum value of the scale (from 0-1 to 2-10) | Yes |
Minimum value label | Represents the name of the minimum value that will be presented to the user. | Yes |
Center value label | Represents the name of the center value that will be presented to the user. | No |
Maximum value label | Represents the name of the maximum value that will be presented to the user. | Yes |
Add a secondary choice | Allows the user to indicate that the question does not apply to their situation. | No |
This question is optional | Allows the user to not answer the question. Questions are mandatory by default. | No |
Add a comment field (optional) | Allows the user to add an additional comment to their answer. | No |
Anonymize personal identifiable information (PII) | Allows to automatically hide personal identifiable information (PII) in the text answers and comments. | No |
Analyze sentiments found in the answers | Allows to automatically analyze sentiments found in the text answers and comments. | No |
Multiple choice
Option | Description | Mandatory |
---|---|---|
Question | The title of the question. | Yes |
Description | Allows you to add explanations that will appear below the question. | No |
Answer choices | The answer choices that will be presented to the user when he answers. | Yes |
Add an "Other" choice with a required text field | Allows the user to enter their own choice if it is not present in the list of answer choices. | No |
Add a secondary choice | Allows the user to indicate that the question does not apply to their situation. | No |
Allow for multiple answers | Allows the user to select multiple answer choices. | No |
This question is optional | Allows the user to not answer the question. Questions are mandatory by default. | No |
Add a comment field | Allows the user to add an additional comment to their answer. | No |
Anonymize personal identifiable information (PII) | Allows to automatically hide personal identifiable information (PII) in the text answers and comments. | No |
Analyze sentiments found in the answers | Allows to automatically analyze sentiments found in the text answers and comments. | No |
Text answer
Option | Description | Mandatory |
---|---|---|
Question | The title of the question. | Yes |
Description | Allows you to add explanations that will appear below the question. | No |
Answer format | Allows you to specify the visual format of the text field to be presented to the user. Also controls the minimum and maximum number of characters the user can enter. Available options: long answer, single line, short field or number. | Yes |
Answer unit | Allow you to add a text to the right of the answer field (e.g. year, days, etc.). | No |
Add a secondary choice | Allows the user to indicate that the question does not apply to their situation. | No |
This question is optional | Allows the user to not answer the question. Questions are mandatory by default. | No |
Anonymize personal identifiable information (PII) | Allows to automatically hide personal identifiable information (PII) in the text answers and comments. | No |
Analyze sentiments found in the answers | Allows to automatically analyze sentiments found in the text answers and comments. | No |
Matrix
Option | Description | Mandatory |
---|---|---|
Title | The title of the matrix. | Yes |
Description | Allows you to add explanations that will appear below the question. | No |
Rows (questions) | Represents the list of questions that will be presented to the user when answering. | Yes |
Columns (answers) | Represents the list of answer choices that will be presented to the user when answering. | Yes |
This question is optional | Allows the user to not answer the question. Questions are mandatory by default. | No |
Add a comment field | Allows the user to add an additional comment to their answer. | No |
Anonymize personal identifiable information (PII) | Allows to automatically hide personal identifiable information (PII) in the text answers and comments. | No |
Analyze sentiments found in the answers | Allows to automatically analyze sentiments found in the text answers and comments. | No |
Drop down list
Option | Description | Mandatory |
---|---|---|
Question | The title of the question. | Yes |
Description | Allows you to add explanations that will appear below the question. | No |
Answer choices | The answer choices that will be presented to the user when he answers. | Yes |
Add an "Other" choice with a required text field | Allows the user to enter their own choice if it is not present in the list of answer choices. | No |
Add a secondary choice | Allows the user to indicate that the question does not apply to their situation. | No |
This question is optional | Allows the user to not answer the question. Questions are mandatory by default. | No |
Add a comment field | Allows the user to add an additional comment to their answer. | No |
Anonymize personal identifiable information (PII) | Allows to automatically hide personal identifiable information (PII) in the text answers and comments. | No |
Analyze sentiments found in the answers | Allows to automatically analyze sentiments found in the text answers and comments. | No |
Faces
Option | Description | Mandatory |
---|---|---|
Question | The title of the question. | Yes |
Description | Allows you to add explanations that will appear below the question. | No |
Label | Represents the name of the face that will be presented to the user. | Yes |
Add a secondary choice | Allows the user to indicate that the question does not apply to their situation. | No |
This question is optional | Allows the user to not answer the question. Questions are mandatory by default. | No |
Add a comment field | Allows the user to add an additional comment to their answer. | No |
Anonymize personal identifiable information (PII) | Allows to automatically hide personal identifiable information (PII) in the text answers and comments. | No |
Analyze sentiments found in the answers | Allows to automatically analyze sentiments found in the text answers and comments. | No |
Date
Option | Description | Mandatory |
---|---|---|
Question | The title of the question. | Yes |
Description | Allows you to add explanations that will appear below the question. | No |
Add a secondary choice | Allows the user to indicate that the question does not apply to their situation. | No |
This question is optional | Allows the user to not answer the question. Questions are mandatory by default. | No |
Add a comment field (optional) | Allows the user to add an additional comment to their answer. | No |
Anonymize personal identifiable information (PII) | Allows to automatically hide personal identifiable information (PII) in the text answers and comments. | No |
Analyze sentiments found in the answers | Allows to automatically analyze sentiments found in the text answers and comments. | No |
Instructions
Option | Description | Mandatory |
---|---|---|
Title | The title of the instruction page. | Yes |
Instructions | Add a text that will be presented to the user. | Yes |