The sending monitoring dashboard provides an at-a-glance overview of all questionnaires sent to your patients and their current progress status.
Viewing sending monitoring
- Navigate to the Patients section from the main menu.
- Click on the Sending monitoring tab.
- Consult the monitoring table to view the list of all surveys sent to patients.
Statuses and actions
By default, the monitoring table displays surveys with the following statuses: Sent, Visited, and Started. Use the filters at the top right of the table to view other sending categories:
- Planned
- Failed
- Rejected (includes expired sends or those declined by the user)
When you select a filter, your preference is saved. The filter will remain active even if you navigate to another part of the application and return to the dashboard later.
Each status allows for specific actions:
| Filter | Statuses Included | Possible Actions |
|---|---|---|
| Sent | -Sent -Visited -Started | -View detail -View patient record -Send reminder -Log a follow-up call -Revoke access |
| Planned | -Planned | -View detail -View patient record -Edit sendings -Cancel sending |
| Failed | -Failed | -View detail -View patient record -Edit sendings |
| Rejected | -Declined -Expired | -View detail -View patient file |
Status
| Status | Definition |
|---|---|
| Sent | The survey has been successfully sent to the patient. |
| Visited | The patient has opened the survey but has not yet started completing it. |
| Started | The patient has begun answering the survey but has not yet finished. |
| Planned | The survey is scheduled to be sent at a specific future date. |
| Failed | The attempt to send the questionnaire was unsuccessful. |
| Declined | The patient refused to answer the survey and can no longer access it. |
| Expired | The delay for completing the survey has passed; the patient can no longer access it. |
Possible actions
| Action | Definition |
|---|---|
| View details | Redirects to the detail page for the sent survey. |
| Send reminder | Manually send a reminder to the patient. |
| Log a follow-up call | Adds a note to the patient's file indicating they were contacted by phone. |
| Revoke access | The patient will no longer be able to access the survey. |
| Edit sends | Allows modification of contact information (email or phone number) to retry the sendings. |
| No action possible | No further actions can be performed for this entry. |
Filtering sendings
- In the Sending monitoring dashboard, click the Filters button at the top of the interface.
- Filter by Period: Select a specific date or date range.
- Filter by Questionnaire:
- Use the search bar to find a specific survey.
- Select one or multiple surveys from the list.
- Click Close to apply the filters.